ALAN VARGAS JEWELRY LLC
2026 Repair Price List (Based on Geller Blue Book Ver.5 Release 6.60 adjusted for gold at $4,000/oz: 35-45% of retail value)
Note: Clean/Polish/WG Rhodium (when applicable) and stone tightening included for all repairs.
| Ring Sizing: 10kt / 14kt |
|---|
| Width / Service | Yellow(0-4 Stones) | White/Rose(0-4 Stones) | Yellow(5-20 Stones) | White/Rose(5-20 Stones) |
| Less than 3.0mm | | | | |
| Smaller (Up to 3 sizes) | $29 | $41 | $35 | $47 |
| 1 Size up | $55 | $68 | $61 | $74 |
| Addt’l size up | $27 | $27 | $27 | $27 |
| 3.01 to 5.0mm | | | | |
| Smaller (Up to 3 sizes) | $34 | $47 | $40 | $53 |
| 1 Size up | $61 | $74 | $67 | $79 |
| Addt’l size up | $40 | $40 | $40 | $40 |
| 5.01mm to 8.0mm | | | | |
| Smaller (Up to 3 sizes) | $40 | $53 | $46 | $58 |
| 1 Size up | $67 | $79 | $73 | $85 |
| Addt’l size up | $53 | $53 | $53 | $53 |
| Ring Sizing: 18kt |
|---|
| Width / Service | Yellow(0-4 Stones) | White/Rose(0-4 Stones) | Yellow(5-20 Stones) | White/Rose(5-20 Stones) |
| Less than 3.0mm | | | | |
| Smaller (Up to 3 sizes) | $34 | $47 | $40 | $53 |
| 1 Size up | $61 | $74 | $67 | $79 |
| Addt’l size up | $40 | $40 | $40 | $40 |
| 3.01 to 5.0mm | | | | |
| Smaller (Up to 3 sizes) | $40 | $53 | $46 | $58 |
| 1 Size up | $67 | $79 | $73 | $85 |
| Addt’l size up | $53 | $53 | $53 | $53 |
| 5.01mm to 8.0mm | | | | |
| Smaller (Up to 3 sizes) | $46 | $58 | $52 | $64 |
| 1 Size up | $73 | $85 | $78 | $91 |
| Addt’l size up | $67 | $67 | $67 | $67 |
| Ring Sizing: Platinum |
|---|
| Width / Service | 0-4 Stones | 5-20 Stones |
| Less than 3.0mm | | |
| Smaller (Up to 3 sizes) | $40 | $50 |
| 1 Size up | $75 | $90 |
| addt’l size up | $35 | $35 |
| 3.01 to 5.0mm | | |
| Smaller (Up to 3 sizes) | $45 | $60 |
| 1 Size up | $120 | $130 |
| addt’l size up | $65 | $65 |
| 5.01mm to 8.0mm | | |
| Smaller (Up to 3 sizes) | $50 | $65 |
| 1 Size up | $150 | $165 |
| addt’l size up | $80 | $80 |
| Ring Sizing: Silver |
|---|
| Width / Service | Without Stones | With Stones |
| Less than 3.0mm | | |
| Smaller (Up to 3 sizes) | $17 | $25 |
| 1 Size up | $29 | $35 |
| Addt’l size up | $12 | $12 |
| 3.01 to 5.0mm | | |
| Smaller (Up to 3 sizes) | $23 | $30 |
| 1 Size up | $35 | $41 |
| Addt’l size up | $17 | $17 |
| Stone Setting: Round |
|---|
| Carats | mm | Prong Low Base | Chanel /Tiffany | Bezel |
| .01 to .07 | .005 to 2.6 | $10 | $17 | $14 |
| .08 to .15 | 2.7 to 3.3 | $14 | $23 | $17 |
| .16 to .50 | 3.4 to 5.2 | $18 | $31 | $25 |
| .51 to .75 | 5.2 to 5.8 | $20 | $41 | $30 |
| .76 to 1.00 | 5.8 to 6.5 | $36 | $54 | $38 |
| 1.01 to 1.50 | 6.5 to 7.4 | $40 | $62 | $45 |
| 1.51 to 2.00 | 7.4 to 8.2 | $47 | $71 | $53 |
| 2.01 to 3.00 | 8.2 to 9.4 | $54 | $97 | $60 |
| 3.01 to 4.00 | 9.4 to 10.4 | $62 | $115 | $69 |
| 4.01 to 5.00 | 10.4 to 11.2 | $69 | $128 | $72 |
| 5.01 and up | 11.2 and up | $110 | $133 | $76 |
| Stone Setting: Other Shapes |
|---|
| Carats | Oval / Pear /Heart | Marquise /Emerald Cut | Princess |
| .01 to .07 | $15 | $17 | $18 |
| .08 to .15 | $20 | $25 | $25 |
| .16 to .50 | $30 | $32 | $37 |
| .51 to .75 | $31 | $36 | $40 |
| .76 to 1.00 | $55 | $65 | $72 |
| 1.01 to 1.50 | $62 | $71 | $81 |
| 1.51 to 2.00 | $72 | $85 | $95 |
| 2.01 to 3.00 | $85 | $95 | $108 |
| 3.01 to 4.00 | $95 | $108 | $125 |
| 4.01 to 5.00 | $107 | $121 | $140 |
| 5.01 and up | $115 | $127 | $155 |
| Tips and Prongs |
|---|
| Type of Metal | Tip | Prong | Full Prong | V Prong |
| 14kt & Silver | $15 | $17 | $25 | $35 |
| Ea Addt’l | $10 | $12 | $15 | $25 |
| 18kt | $18 | $25 | $30 | $40 |
| Ea Addt’l | $12 | $15 | $21 | $30 |
| Chains |
|---|
| Service | Price | Note |
| Ea. Solder | $12 | $17 Hollow |
| Rivet | $17 | |
| Tube | $17 | |
| Figure 8 | est | $12 SS |
| Safety Chain | est | $12 SS |
| Jump Ring+Solder | est | $12 SS |
| Tighten Clasp | $12 | |
| Miscellaneous |
|---|
| Service | Price | Note |
| Clean/Polish/(and)Rhodium | $25 (Free w/sizing/repair) | *Includes Stone Tightening (Up to 10 Stones $6 ea addt’l) |
| Reshape Ring | $17 | *C/P/R not included |
| Remove Stone | $6 | *C/P/R not included |
| Pearl Post Epoxy | $6 | *C/P/R not included |
| Sizing bumps | $35 | C/P/R included |
| Unsolder Two Rings | $46 | $23 ea Addt’l |
| Straighten Head | $23 | |
| Pearl Re-Stringing | $2 | Per inch |
| Satin Finish | $12 | |
| Black Enameling | $17 | |
Policy & Estimates
- Custom jobs will require a consultation. Design work can be provided. CAD work for custom jobs can be provided. Contact for estimates.
- Estimates will be provided for all repair and custom jobs.
- Please allow 10 days for repairs and Four weeks for custom jobs
- 15% fee added when sourcing metals and any other materials.
- All metals and materials can be provided upfront by client, unused metals are returned with finished work.